Product Details:
|
Rated Voltage: | Not Applicable | Frequency: | 20-20000Hz |
---|---|---|---|
Output Type: | Not Applicable | Voltage Range: | 5 |
Input Type: | DC | Termination: | Not Applicable |
Operating Mode: | Not Applicable | Technology: | Not Applicable |
Voltage - Rated: | 5 | Type: | CZB140C-UL, Microphone |
Sensitivity (dB@1kHz, 0dB=1V/Pa): | -36 | Polar Pattern: | CZB140-HL |
Frequency Response (Hz): | 50-18000 | Signal-to-Noise Ratio (dB): | ≥ 76 |
Maximum SPL (1% T.H.D.@1kHz): | 117 | Operating Voltage (V): | 5 |
Output Impedence (kΩ): | ≤ 1 | Diaphragm: | 3 μm Mylar, Gold-plated |
Weight (g): | 1.7 | Mounting Type: | Custom |
Voltage - Input (Max): | Not Applicable | Capacitance @ Frequency: | Not Applicable |
Efficiency - Type: | Not Applicable | Power - Max: | Not Applicable |
Size / Dimension: | 13.9±0.1,6.5±0.2 | Frequency Range: | 20-20000 |
Height (Max): | 6.7mm | Port: | Beijing,Tianjin,Shanghai |
Type | CZB140C-HL | CZB140-HL | CZB140-OL |
Sensitivity (dB@1kHz, 0dB=1V/Pa) | -36.0 | -34.0 | -40.0 |
Polar Pattern | Cardioid | Hyper-cardioid | Omni |
Frequency Response (Hz) | 50-18000 | 20-20000 | 20-20000 |
Signal-to-Noise Ratio (dB) | ≥ 76 | ≥ 76 | ≥ 72 |
Maximum SPL (1% T.H.D.@1kHz) | 120 | 117 | 120 |
Operating Voltage (V) | 5.0 | 5.0 | 5.0 |
Output Impedence (kΩ) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
Diaphragm | 3 μm Mylar, Gold-plated | 2 μm Nickel-plated | |
Weight (g) | 1.7 | 1.7 | 1.8 |
Interview, Live Chat, Recording, Broadcasting, Conference, Speech, Gaming,Singing, Entertainment,Etc.
Beijing 797 Audio Co.,Ltd. was founded in 1953 as an electric-acoustic manufacturer with long history in the field of microphone,speaker system,audio,etc.
Beijing 797 Audio Co., Ltd. has set microphone, speaker national standard, industry standard for audio, It covers audio products, public broadcasting and other fields. We already get over 70 patents on microphones and loudspeakers. We get ISO9001,ISO14001,ISO45001,and CE certificates, And our products have also been winning awards continuously.